OMM 2009, Elan Valley, Wales, Sunday 25th Oct

Short Score - Results - Veterans Handicap

                                                                   Original      Combined             Adjusted       Original
Pl.  Team  Names                                        Category    score          age          %       score          Time
  1  1773  John Horton & Mick Anglim                    Vet         450 (3)        114        36.0%       612        (8:33:56)
  2  1806  John Mursell & Leslie Hunt                   Vet         397 (8)        120        45.0%       575        (8:33:14)
  3  1696  Andrew Lewsley & Richard Lewsley             Vet         445 (4)        105        22.5%       545        (8:44:05)
  4  1656  Paul Dodd & Joyce (joc) Dodd                 Mix Vet     419 (6)        106        24.0%       519        (8:59:52)
  5  1726  Richard Towler & Stephen Searle              Vet         310 (30)       118        42.0%       440        (8:33:52)
  6  1735  Ashley Cooper & Steve Darling                Vet         350 (15)       105        22.5%       428        (8:46:36)
  7  1800  Stephen Hutchinson & Ian Alexander           Vet         305 (33)       116        39.0%       423        (7:48:18)
  8  1704  Kathryn Broatch & Dave Broatch               Mix Vet     395 (9)         93         4.5%       412        (8:35:26)
  9  1720  Paul Spain & Ewan McCombe                    Vet         411 (7)         90         0.0%       411        (8:50:59)
 10  1676  Ray Collins & Kevin Dews                     Vet         347 (16)       100        15.0%       399        (9:09:13)
 11  1651  Rod Smith & Melvyn Holloway                  Vet         265 (57)       119        43.5%       380        (8:17:29)
 12  1665  Andy McGregor & Nick Jones                   Vet         300 (38)       103        19.5%       358        (8:21:48)
 13  1606  Leighton Anthony & Philip Jenkins            Vet         350 (14)        91         1.5%       355        (8:36:18)
 14  1680  David Murray & John Rutherford               Vet         270 (56)       110        30.0%       351        (8:16:31)
 15  1803  Kevan Latham & Edward Mellor                 Vet         335 (18)        93         4.5%       350        (8:33:38)
 16  1780  Gilly Markham & Fran Whitworth               Fem Vet     334 (20)        93         4.5%       349        (9:02:24)
 17  1635  Ian Twiselton & Peter Cheung                 Vet         275 (50)       106        24.0%       341        (8:40:09)
 18  1721  Jeffry Charles Dubberley & Neil Sidaway      Vet         255 (61)       110        30.0%       331        (8:11:16)
 19  1713  Peter Foster & Sandy Burgon                  Vet         270 (55)       105        22.5%       330        (8:14:36)
 20  1681  Alan Huyton & Rod Fishburne                  Vet         220 (92)       123        49.5%       328        (8:15:42)
 21  1668  Martin Skinner & Susan Skinner               Mix Vet     327 (21)        90         0.0%       327        (8:48:37)
 22  1617  Laurence Dunn & Steven McDermott             Vet         290 (40)        98        12.0%       324        (7:59:47)
 23  1677  Andrew Gates & Michael Letheren              Vet         255 (62)       107        25.5%       320        (8:12:49)
 24  1637  Trevor Willis & Julie Cook                   Mix Vet     270 (54)       102        18.0%       318        (8:01:07)
 25  1670  Simon James & Alan Rees                      Vet         280 (44)        99        13.5%       317        (7:28:17)
 26  1810  Nick Hides & Ian Blatchford                  Vet         315 (26)        90         0.0%       315        (9:29:05)
 27  1733  Dave Parsons & Neil Johnson                  Vet         275 (51)        99        13.5%       312        (8:46:50)
 28  1658  Bridget Ripley & Jonathan Kempster           Vet         280 (48)        97        10.5%       309        (8:54:23)
 29  1642  Neil Gordon & Cameron Hastie                 Vet         295 (39)        93         4.5%       308        (8:00:31)
 30  1796  Richard Wilson & Anne Wilson                 Mix Vet     225 (83)       113        34.5%       302        (8:13:14)
 31  1765  Nicholas Gould & Elizabeth Gould             Mix Vet     216 (94)       116        39.0%       300        (8:48:02)
 32  1771  Andrew Muston & Martin Brown                 Vet         260 (58)       100        15.0%       299        (8:16:12)
 33  1782  Tim Eggett & Andy Cliffe                     Vet         290 (41)        92         3.0%       298        (8:14:08)
 34  1792  Alasdair Brock & Claire Brock                Mix Vet     280 (46)        94         6.0%       296        (8:04:05)
 35  1605  Kevin Bannister & Judy Pike                  Mix Vet     220 (90)       113        34.5%       295        (8:11:18)
 36  1671  Robert Salisbury & Robert Heywood            Vet         185 (130)      129        58.5%       293        (8:05:48)
 37  1725  Helena Burrows & Anne Darlington             Fem Vet     220 (91)       112        33.0%       292        (8:13:57)
 38  1604  John Mainwaring & Reg Jonas                  Vet         235 (76)       105        22.5%       287        (8:11:28)
 39  1750  Jill Manning & Nia Honeybun                  Fem Vet     222 (87)       109        28.5%       285        (8:56:18)
 40  1766  Sue Hands & Sarah Francis                    Fem Vet     240 (69)       102        18.0%       283        (7:52:37)
 41  1634  Sean Driscoll & Paul Hallett                 Vet         250 (67)        97        10.5%       276        (8:50:59)
 42  1622  Stephen Milner & Anne Milner                 Mix Vet     271 (52)        90         0.0%       271        (8:16:37)
 43  1753  Colin Harding & Ian Hudson                   Vet         200 (113)      112        33.0%       266        (8:13:13)
 44  1701  Jeanette Sumler-Hutchinson & Karen Partridge Fem Vet     240 (71)        96         9.0%       261        (8:33:31)
 45  1742  John Curtis & Pat Curtis                     Mix Vet     205 (105)      104        21.0%       248        (8:17:45)
 46  1608  Martin Brice & David Key                     Vet         205 (107)      104        21.0%       248        (8:42:20)
 47  1746  Anthony Hatfield & Andrew Wright             Vet         200 (115)      104        21.0%       242        (8:33:22)
 48  1783  Mark Britten & Heather Elston                Mix Vet     225 (82)        94         6.0%       238        (8:05:10)
 49  1736  Ian Wells & Keith Davis                      Vet         235 (75)        90         0.0%       235        (8:08:00)
 50  1748  Jonathan Barnard & Hilary Barnard            Mix Vet     190 (125)      106        24.0%       235        (8:13:02)
 51  1763  David Meek & Peter Thompson                  Vet         160 (148)      119        43.5%       229        (8:28:16)
 52  1627  Grant Ingleton & Paul Tolley                 Vet         215 (96)        94         6.0%       227        (8:08:41)
 53  1705  Eugene Kertzman & Sally Kertzman             Mix Vet     200 (114)       97        10.5%       221        (8:26:20)
 54  1652  Sam Hoste & Helena Gleeson                   Mix Vet     220 (93)        90         0.0%       220        (8:39:22)
 55  1643  John Snell & Mary Thornton                   Mix Vet     210 (101)       90         0.0%       210        (7:57:25)
 56  1737  Richard Sharp & Helen Sharp                  Mix Vet     210 (102)       90         0.0%       210        (8:00:43)
 57  1669  Nondus Banning-Boddy & Rhiannon Sparrow      Fem Vet     169 (142)      104        21.0%       204        (8:35:26)
 58  1732  Margaret Oliver & Megan Oliver               Fem Vet     187 (127)       94         6.0%       198        (9:14:48)
 59  1781  Anthony Lavin & John Clarke                  Vet         150 (153)      111        31.5%       197        (8:07:00)
 60  1616  Nigel Stephenson & Gillian Havis             Mix Vet     170 (139)      100        15.0%       195        (7:29:16)
 61  1739  Lewis Hopkins & Brian Finney                 Vet         193 (122)       91         1.5%       195        (9:04:55)
 62  1703  Stephen Collier & Peter Vojak                Vet         151 (151)      102        18.0%       178        (9:09:53)
 63  1784  Chris Prowse & Simon Redvers                 Vet         175 (138)       91         1.5%       177        (8:48:36)
 64  1718  Kate O' Sullivan & Kate Hovers               Fem Vet     167 (143)       94         6.0%       177        (9:49:32)
 65  1646  Keith John Bell & Susan Mary Bell            Mix Vet     150 (152)       99        13.5%       170        (7:57:20)
 66  1624  Mick Hughes & Martin Evans                   Vet         145 (156)       99        13.5%       164        (8:49:53)
 67  1708  Jeremy Peach & Dave Borland                  Vet         137 (158)      103        19.5%       163        (9:32:36)
 68  1722  Margaret Reynolds & Sarah Jenkins            Fem Vet     150 (154)       93         4.5%       156        (8:46:03)
 69  1727  Duncan Bladon & Susan Bladon                 Mix Vet     129 (159)      102        18.0%       152        (8:32:32)
 70  1626  Bob Cartwright & Rose Cartwright             Mix Vet     128 (161)      102        18.0%       151        (9:53:55)
 71  1687  Michael Carpenter & Raymond Withey           Vet          98 (167)      126        54.0%       150        (9:02:15)
 72  1715  Roger Turner & Paul Jackson                  Vet         108 (166)      113        34.5%       145        (9:46:13)
 73  1786  Diane Thacker & Linda Middleton              Fem Vet     115 (163)      105        22.5%       140        (8:14:00)
 74  1625  Jonathan Rolls & David Byrne                 Vet         113 (165)      102        18.0%       133        (8:36:03)
 75  1787  Tony Crossley & David Meinck                 Vet         129 (160)       92         3.0%       132        (9:07:01)
 76  1678  Jenny Walker & Andrew Leckenby               Mix Vet      85 (169)      106        24.0%       105        (8:13:29)
 77  1791  Derry Kelleher & Matt Gordon                 Vet          53 (172)      106        24.0%        65        (9:12:08)
 78  1683  Peter Clements & Charlene Gibson             Mix Vet      44 (173)      106        24.0%        54        (9:01:26)
 79  1752  Colin McMurtry & Barry Breed                 Vet          18 (175)      134        66.0%        29        (9:32:56)
 80  1731  John O'hare & Lesley Corbett                 Mix Vet      -1 (177)       90         0.0%        -1       (10:32:06)

03/11/2009 11:10