OMM 2009, Elan Valley, Wales, Sunday 25th Oct

Short Score - Results - Combined

Certificate standards: Gold = 367 points, Silver = 245 points, Bronze = 122 points

Pl.  Score     Time  Team  Names                       Category   Sat/Sun pnts (pl)
  1    570  8:23:57  1602  Nick Barrable                          300  4:45:05 (1)  
                           Jonathan Crickmore                     270  3:38:52 (1)  
2 450 8:25:58 1802 Andrew Sutton 235 4:59:51 (5) Simon Barnett 215 3:26:07 (3)
3 450 8:33:56 1773 John Horton Vet 245 4:49:06 (2) Mick Anglim 205 3:44:50 (6)
4 445 8:44:05 1696 Andrew Lewsley Vet 225 4:47:05 (6) Richard Lewsley 220 3:57:00 (2)
5 420 8:11:16 1795 Matthew Dickinson 205 4:41:00 (10) Jon Street 215 3:30:16 (4)
6 419 8:59:52 1656 Paul Dodd Mix Vet 224 5:02:49 (8) Joyce (joc) Dodd 195 3:57:03 (10)
7 411 8:50:59 1720 Paul Spain Vet 241 5:01:10 (4) Ewan McCombe 170 3:49:49 (21)
8 397 8:33:14 1806 John Mursell Vet 207 5:03:36 (9) Leslie Hunt 190 3:29:38 (12)
9 395 8:35:26 1704 Kathryn Broatch Mix Vet 225 4:55:46 (7) Dave Broatch 170 3:39:40 (20)
10 382 9:10:42 1724 Matthew Fortes Mix 187 5:14:00 (13) Becki Law 195 3:56:42 (9)
11 365 8:39:53 1613 Daniel Goodey 170 4:53:30 (20) Nick Gallavin 195 3:46:23 (8)
12 363 8:32:49 1623 Peter Smith 155 4:31:52 (35) James Smith P/C 208 4:00:57 (5)
13 360 8:03:57 1778 Mark Grenfell-Shaw 170 4:43:45 (19) John Grenfell-Shaw P/C 190 3:20:12 (11)
14 350 8:36:18 1606 Leighton Anthony Vet 170 4:53:48 (21) Philip Jenkins 180 3:42:30 (17)
15 350 8:46:36 1735 Ashley Cooper Vet 180 4:55:21 (15) Steve Darling 170 3:51:15 (22)
16 347 9:09:13 1676 Ray Collins Vet 157 5:23:11 (34) Kevin Dews 190 3:46:02 (13)
17 335 8:33:35 1633 Jonathan Hurford Mix 145 4:36:55 (44) Rosemary Hurford P/C 190 3:56:40 (15)
18 335 8:33:38 1803 Kevan Latham Vet 160 4:42:03 (27) Edward Mellor 175 3:51:35 (18)
19 335 8:38:48 1621 Ian Campbell 145 4:49:43 (45) Robert Campbell 190 3:49:05 (14)
20 334 9:02:24 1780 Gilly Markham Fem Vet 189 5:02:40 (12) Fran Whitworth 145 3:59:44 (37)
21 327 8:48:37 1668 Martin Skinner Mix Vet 177 5:13:12 (16) Susan Skinner 150 3:35:25 (29)
22 325 8:13:20 1615 Jeremy Wilkinson 130 4:30:18 (69) Andrew Hind 195 3:43:02 (7)
23 325 8:33:58 1798 Christine Farr Mix 175 4:55:41 (18) Duncan Innes 150 3:38:17 (32)
24 321 8:37:20 1741 Charles Hill Mix 186 5:01:50 (14) Sarah Hill 135 3:35:30 (51)
25 320 8:32:54 1662 Steve Glaze 130 4:34:48 (73) Mark Rathbone 190 3:58:06 (16)
26 315 9:29:05 1810 Nick Hides Vet 200 5:04:25 (11) Ian Blatchford 115 4:24:40 (69)
27 310 7:59:31 1801 Thom Phillips 150 4:34:12 (42) James Heaton 160 3:25:19 (24)
28 310 8:17:02 1756 James Ewin 160 4:48:36 (28) Timothy Ewin 150 3:28:26 (27)
29 310 8:24:27 1657 Robert Foster 160 4:56:16 (30) David Aldridge 150 3:28:11 (26)
30 310 8:33:52 1726 Richard Towler Vet 170 4:55:39 (22) Stephen Searle 140 3:38:13 (47)
31 310 8:34:23 1723 John Britton Mix 160 4:57:55 (31) Emily Britton P/C 150 3:36:28 (31)
32 306 9:07:12 1794 Roger Thetford Mix 176 5:16:17 (17) Frances Burge 130 3:50:55 (54)
33 305 7:48:18 1800 Stephen Hutchinson Vet 165 4:43:08 (24) Ian Alexander 140 3:05:10 (39)
34 305 8:19:37 1769 Gwydion Jamieson Ball 155 4:52:03 (39) Simon Bytheway 150 3:27:34 (25)
35 301 8:46:44 1620 David Wyatt Mix 131 5:11:38 (68) Viv Slack 170 3:35:06 (19)
36 300 8:06:55 1685 Beckie Woodland Fem 160 4:28:46 (26) Rebecca Glover 140 3:38:09 (46)
37 300 8:12:59 1618 James Davis 165 4:35:18 (23) David Davis 135 3:37:41 (52)
38 300 8:21:48 1665 Andy McGregor Vet 165 4:58:14 (25) Nick Jones 135 3:23:34 (50)
39 295 8:00:31 1642 Neil Gordon Vet 155 4:45:54 (36) Cameron Hastie 140 3:14:37 (40)
40 290 7:59:47 1617 Laurence Dunn Vet 120 4:06:59 (90) Steven McDermott 170 3:52:48 (23)
41 290 8:14:08 1782 Tim Eggett Vet 140 4:37:51 (49) Andy Cliffe 150 3:36:17 (30)
42 288 8:45:29 1774 Helen Kelsey Mix 138 5:00:54 (55) Jack Kelsey P/C 150 3:44:35 (34)
43 282 9:19:44 1759 Andrew Ward 132 5:28:36 (67) Andy Roberts 150 3:51:08 (35)
44 280 7:28:17 1670 Simon James Vet 140 4:24:51 (47) Alan Rees 140 3:03:26 (38)
45 280 8:02:54 1695 Simon Bedford 160 4:58:21 (32) Matt Boylan 120 3:04:33 (56)
46 280 8:04:05 1792 Alasdair Brock Mix Vet 140 4:33:33 (48) Claire Brock 140 3:30:32 (43)
47 280 8:25:08 1628 Neil O'gorman 140 4:50:14 (52) Edward Drake 140 3:34:54 (44)
48 280 8:54:23 1658 Bridget Ripley Vet 135 4:57:26 (63) Jonathan Kempster 145 3:56:57 (36)
49 279 8:43:45 1601 Andy Cuthbert 129 5:12:26 (82) James Townend 150 3:31:19 (28)
50 275 8:40:09 1635 Ian Twiselton Vet 135 5:04:45 (64) Peter Cheung 140 3:35:24 (45)
51 275 8:46:50 1733 Dave Parsons Vet 160 4:54:55 (29) Neil Johnson 115 3:51:55 (68)
52 271 8:16:37 1622 Stephen Milner Mix Vet 151 5:01:50 (41) Anne Milner 120 3:14:47 (57)
53 270 7:58:57 1638 Dave Bleazard Mix 130 4:32:16 (70) Claire Taylor 140 3:26:41 (42)
54 270 8:01:07 1637 Trevor Willis Mix Vet 130 4:34:30 (72) Julie Cook 140 3:26:37 (41)
55 270 8:14:36 1713 Peter Foster Vet 120 4:32:53 (94) Sandy Burgon 150 3:41:43 (33)
56 270 8:16:31 1680 David Murray Vet 130 4:37:00 (74) John Rutherford 140 3:39:31 (48)
57 265 8:17:29 1651 Rod Smith Vet 155 4:55:16 (40) Melvyn Holloway 110 3:22:13 (71)
58 260 8:16:12 1771 Andrew Muston Vet 130 4:51:06 (78) Martin Brown 130 3:25:06 (53)
59 260 8:25:19 1630 Liz Creaser Mix 120 4:35:16 (96) Michael Porter 140 3:50:03 (49)
60 256 8:48:40 1610 Robin Frost 141 5:01:06 (46) Keith Stewart 115 3:47:34 (66)
61 255 8:11:16 1721 Jeffry Charles Dubberley Vet 155 4:50:26 (37) Neil Sidaway 100 3:20:50 (91)
62 255 8:12:49 1677 Andrew Gates Vet 135 4:39:55 (59) Michael Letheren 120 3:32:54 (59)
63 255 8:14:25 1738 Ian Coxhead Mix 135 4:40:55 (60) Hannah Ward 120 3:33:30 (60)
64 250 8:10:15 1711 Charles Scott Mix 130 4:38:31 (75) Julie Sangan 120 3:31:44 (58)
65 250 8:13:19 1603 Ashley Blakemore 150 4:49:05 (43) Simon Barlow 100 3:24:14 (97)
66 250 8:32:41 1645 Jeff Paterson Mix 130 4:48:30 (77) Sarah Paterson 120 3:44:11 (63)
67 250 8:50:59 1634 Sean Driscoll Vet 130 4:53:54 (81) Paul Hallett 120 3:57:05 (65)
68 245 8:31:32 1714 Martine Tommis Mix 140 4:43:36 (51) Michael Rawle 105 3:47:56 (80)
69 240 7:52:37 1766 Sue Hands Fem Vet 140 4:40:26 (50) Sarah Francis 100 3:12:11 (86)
70 240 8:27:41 1631 Sorrel Hopkins Fem 130 4:53:10 (79) Caroline Mackie 110 3:34:31 (77)
71 240 8:33:31 1701 Jeanette Sumler-Hutchinson Fem Vet 120 4:56:25 (100) Karen Partridge 120 3:37:06 (61)
72 240 8:41:21 1661 Richard Naylor 125 4:53:17 (87) Jonathan Shotton 115 3:48:04 (67)
73 236 8:36:27 1770 Stephen McLean Mix 136 5:06:05 (56) Michelle Spencer 100 3:30:22 (102)
74 235 8:00:02 1689 Andrew Marshall 135 4:38:41 (58) Fred Richardson 100 3:21:21 (92)
75 235 8:08:00 1736 Ian Wells Vet 135 4:36:34 (57) Keith Davis 100 3:31:26 (104)
76 235 8:11:28 1604 John Mainwaring Vet 135 4:53:22 (62) Reg Jonas 100 3:18:06 (89)
77 235 8:22:33 1744 Lisa Ferrero Mix 135 4:51:17 (61) Daniel Moncrieff 100 3:31:16 (103)
78 230 7:46:38 1611 Caroline Greaves Fem 120 4:21:19 (92) Sian Evans 110 3:25:19 (73)
79 230 7:48:49 1675 Stevyn Walder 130 4:33:13 (71) Andy Joy 100 3:15:36 (87)
80 225 7:34:40 1755 Laurie Kearsey 140 4:54:18 (54) Matthew Lewis A/U/N 85 2:40:22 (138)
81 225 8:00:13 1692 Edward Nicholson 125 4:51:36 (85) Harry Nicholson P/C 100 3:08:37 (84)
82 225 8:05:10 1783 Mark Britten Mix Vet 125 4:49:00 (84) Heather Elston 100 3:16:10 (88)
83 225 8:13:14 1796 Richard Wilson Mix Vet 115 4:48:19 (105) Anne Wilson 110 3:24:55 (72)
84 225 8:25:16 1710 Steve Britain 125 4:52:20 (86) Dave Trendall 100 3:32:56 (105)
85 224 8:08:57 1682 Simon Coles 134 5:02:03 (65) Roland Parsloe 90 3:06:54 (122)
86 224 8:59:02 1729 Guy Williams 134 5:07:24 (66) Chris Smith 90 3:51:38 (132)
87 222 8:56:18 1750 Jill Manning Fem Vet 120 4:43:01 (97) Nia Honeybun 102 4:13:17 (83)
88 222 9:03:05 1799 Thomas Burvill Mix 125 4:59:08 (88) Holly Burvill 97 4:03:57 (117)
89 220 7:15:03 1673 Gavin Turnbull 120 4:05:39 (89) Andrew Price 100 3:09:24 (85)
90 220 8:11:18 1605 Kevin Bannister Mix Vet 120 4:34:16 (95) Judy Pike 100 3:37:02 (108)
91 220 8:13:57 1725 Helena Burrows Fem Vet 130 4:53:45 (80) Anne Darlington 90 3:20:12 (127)
92 220 8:15:42 1681 Alan Huyton Vet 110 4:50:23 (110) Rod Fishburne 110 3:25:19 (73)
93 220 8:39:22 1652 Sam Hoste Mix Vet 120 4:53:27 (99) Helena Gleeson 100 3:45:55 (110)
94 216 8:48:02 1765 Nicholas Gould Mix Vet 91 5:11:13 (139) Elizabeth Gould 125 3:36:49 (55)
95 215 8:00:36 1768 Martin Emm Mix 115 4:33:37 (102) Tanya Hunt 100 3:26:59 (100)
96 215 8:08:41 1627 Grant Ingleton Vet 125 4:44:11 (83) Paul Tolley 90 3:24:30 (128)
97 215 8:26:08 1761 Geoff Whitehead 105 4:57:55 (119) Gareth Evans 110 3:28:13 (75)
98 215 8:29:35 1757 Paterick Staunton Mix 95 4:43:57 (134) Jo Pickering 120 3:45:38 (64)
99 215 8:46:25 1644 James Head 105 4:53:51 (118) Paul Allen 110 3:52:34 (79)
100 213 8:58:54 1740 Stephen Carter 103 5:25:47 (121) Philip Pascoe 110 3:33:07 (76)
101 210 7:57:25 1643 John Snell Mix Vet 110 4:32:29 (108) Mary Thornton 100 3:24:56 (98)
102 210 8:00:43 1737 Richard Sharp Mix Vet 120 4:45:02 (98) Helen Sharp 90 3:15:41 (124)
103 210 8:41:12 1754 Delyth Williams Fem 140 4:52:16 (53) Emily Beynon 70 3:48:56 (155)
104 205 7:06:09 1760 Mike Edwards 120 4:29:14 (93) Stu Jack 85 2:36:55 (137)
105 205 8:17:45 1742 John Curtis Mix Vet 95 4:43:06 (133) Pat Curtis 110 3:34:39 (78)
106 205 8:26:25 1660 Stuart Keith Wilkinson 85 4:42:30 (148) Andrew Coulson Nesbit 120 3:43:55 (62)
107 205 8:42:20 1608 Martin Brice Vet 105 4:50:26 (116) David Key 100 3:51:54 (114)
108 200 7:27:36 1684 Irene Riach Mix 120 4:14:19 (91) Graham Kelly 80 3:13:17 (149)
109 200 7:47:56 1612 Mike Moss Mix 100 4:22:34 (123) Jenn Mattinson 100 3:25:22 (99)
110 200 7:55:34 1632 Ali Chambers Fem 100 4:36:35 (124) Jayne Fitzsimmons 100 3:18:59 (90)
111 200 8:11:37 1672 Paul Farrar 115 4:46:03 (104) Toby Rickets 85 3:25:34 (147)
112 200 8:13:06 1776 David Reith Mix 110 4:55:25 (111) Angela Reith 90 3:17:41 (126)
113 200 8:13:13 1753 Colin Harding Vet 100 4:50:01 (127) Ian Hudson 100 3:23:12 (95)
114 200 8:26:20 1705 Eugene Kertzman Mix Vet 100 4:52:07 (128) Sally Kertzman 100 3:34:13 (106)
115 200 8:33:22 1746 Anthony Hatfield Vet 110 4:59:05 (112) Andrew Wright 90 3:34:17 (129)
116 200 8:40:50 1809 Mandy Tee Fem 100 4:44:52 (126) Jenny Lear 100 3:55:58 (116)
117 198 8:51:55 1807 Richard Morgan Mix 98 5:05:03 (130) Tamsin Phillips 100 3:46:52 (111)
118 195 7:33:53 1758 Clare O'sullivan Fem 85 4:17:23 (144) Sarah O'sulivan 110 3:16:30 (70)
119 195 9:21:33 1808 Tony Knight 90 5:29:42 (141) Justin Adams 105 3:51:51 (81)
120 193 8:29:14 1805 Neil Gregory 93 5:05:22 (136) Andrew Reed 100 3:23:52 (96)
121 193 8:57:46 1734 Stuart Rose 93 5:35:31 (137) Terry Massey 100 3:22:15 (94)
122 193 9:04:55 1739 Lewis Hopkins Vet 105 4:59:41 (120) Brian Finney 88 4:05:14 (136)
123 191 8:36:46 1659 Neil Henn 106 5:21:17 (113) Gavin Mills 85 3:15:29 (142)
124 190 7:36:01 1694 Leigh Searle 100 4:19:05 (122) Keith Davies 90 3:16:56 (125)
125 190 8:13:02 1748 Jonathan Barnard Mix Vet 115 4:52:41 (106) Hilary Barnard 75 3:20:21 (152)
126 190 8:24:38 1639 Iain Jackson 115 4:40:34 (103) Andrew Bradley 75 3:44:04 (153)
127 187 9:14:48 1732 Margaret Oliver Fem Vet 87 5:38:06 (142) Megan Oliver P/C 100 3:36:42 (107)
128 185 7:02:00 1785 Ruby Robinson Fem 95 4:13:07 (132) Jill Croskell P/C 90 2:48:53 (119)
129 185 7:38:36 1777 Mike Greenslade Mix 100 4:40:04 (125) Caroline Gowing 85 2:58:32 (140)
130 185 8:05:48 1671 Robert Salisbury Vet 85 4:36:23 (147) Robert Heywood 100 3:29:25 (101)
131 181 8:56:42 1697 David Murray 96 5:21:59 (131) Martin Cawte 85 3:34:43 (148)
132 180 8:48:24 1707 Sian Mitchell Fem 80 4:52:39 (156) Kate Kingston 100 3:55:45 (115)
133 180 9:22:40 1789 Melanie Nicholls Fem 100 4:53:20 (129) Kay Middleton 80 4:29:20 (151)
134 179 9:01:26 1767 Andrew Brightmore 105 4:49:01 (115) Anthony Matthews 74 4:12:25 (154)
135 177 8:00:56 1706 Stuart Smith Mix 92 5:13:55 (138) Anja Phoenix 85 2:47:01 (139)
136 176 8:34:24 1691 Jane Saul Mix 91 5:16:11 (140) Robin Witchell 85 3:18:13 (144)
137 175 8:29:20 1730 Matthew Shields 75 4:45:34 (159) James Holloway 100 3:43:46 (109)
138 175 8:48:36 1784 Chris Prowse Vet 85 4:56:32 (152) Simon Redvers 90 3:52:04 (133)
139 170 7:29:16 1616 Nigel Stephenson Mix Vet 105 4:50:39 (117) Gillian Havis 65 2:38:37 (157)
140 170 7:46:40 1764 Helen Howard Fem 85 4:29:20 (145) Sarah Jennings 85 3:17:20 (143)
141 170 8:09:56 1609 Robin Smith 85 4:48:25 (149) Rob Fallon 85 3:21:31 (145)
142 169 8:35:26 1669 Nondus Banning-Boddy Fem Vet 79 5:22:17 (157) Rhiannon Sparrow 90 3:13:09 (123)
143 167 9:49:32 1718 Kate O' Sullivan Fem Vet 120 4:56:26 (101) Kate Hovers 47 4:53:06 (171)
144 166 8:18:25 1700 Brendan O'dea 81 5:16:03 (154) Justin Kay 85 3:02:22 (141)
145 165 8:42:32 1688 Simon Halliday 65 4:51:25 (163) Alan McCulloch 100 3:51:07 (113)
146 161 8:21:27 1629 Heather Mannings Mix 71 5:16:34 (160) Chris Grose 90 3:04:53 (121)
147 160 8:07:21 1709 Oliver Cowan 95 4:52:50 (135) Nicholas Hills 65 3:14:31 (165)
148 160 8:28:16 1763 David Meek Vet 70 4:42:27 (162) Peter Thompson 90 3:45:49 (131)
149 160 8:31:37 1719 Mark Smithson Mix 70 4:37:21 (161) Sue McLaren 90 3:54:16 (134)
150 151 8:06:25 1793 Thomas C Wood 86 5:16:30 (143) Tom Wood P/C 65 2:49:55 (158)
151 151 9:09:53 1703 Stephen Collier Vet 51 5:21:12 (170) Peter Vojak 100 3:48:41 (112)
152 150 7:57:20 1646 Keith John Bell Mix Vet 85 4:55:38 (150) Susan Mary Bell 65 3:01:42 (159)
153 150 8:07:00 1781 Anthony Lavin Vet 85 4:56:11 (151) John Clarke 65 3:10:49 (162)
154 150 8:46:03 1722 Margaret Reynolds Fem Vet 50 5:24:37 (173) Sarah Jenkins 100 3:21:26 (93)
155 147 9:48:00 1674 Steve Astington Mix 51 5:36:48 (171) Sarah Astington P/C 96 4:11:12 (118)
156 145 8:49:53 1624 Mick Hughes Vet 55 5:09:44 (168) Martin Evans 90 3:40:09 (130)
157 144 8:14:21 1648 Chris Starnes 54 5:12:14 (169) Adrian Balchin 90 3:02:07 (120)
158 137 9:32:36 1708 Jeremy Peach Vet 47 5:33:46 (174) Dave Borland 90 3:58:50 (135)
159 129 8:32:32 1727 Duncan Bladon Mix Vet 64 5:02:20 (164) Susan Bladon 65 3:30:12 (168)
160 129 9:07:01 1787 Tony Crossley Vet 59 5:17:01 (166) David Meinck 70 3:50:00 (156)
161 128 9:53:55 1626 Bob Cartwright Mix Vet 23 6:00:08 (177) Rose Cartwright 105 3:53:47 (82)
162 125 8:31:40 1679 Zahra Malik Fem 45 4:46:43 (175) Emilie Foster 80 3:44:57 (150)
163 115 8:14:00 1786 Diane Thacker Fem Vet 50 4:59:49 (172) Linda Middleton 65 3:14:11 (164)
164 114 9:47:13 1751 Andrew Ball 81 5:11:58 (153) Matthew Ball P/C 33 4:35:15 (172)
165 113 8:36:03 1625 Jonathan Rolls Vet 28 5:10:45 (176) David Byrne 85 3:25:18 (146)
166 108 9:46:13 1715 Roger Turner Vet 80 4:51:07 (155) Paul Jackson 28 4:55:06 (173)
167 98 9:02:15 1687 Michael Carpenter Vet 75 4:42:06 (158) Raymond Withey 23 4:20:09 (175)
168 98 9:54:59 1699 Paul Cawood 130 4:39:31 (76) Robert Joones -32 5:15:28 (177)
169 85 8:13:29 1678 Jenny Walker Mix Vet 20 4:55:05 (178) Andrew Leckenby 65 3:18:24 (166)
170 61 9:19:08 1666 Sarah Keast Fem -4 6:16:09 (179) Celeste Walz 65 3:02:59 (160)
171 57 8:51:02 1653 Jane Breed Fem -8 5:23:54 (180) Kate Breed P/C 65 3:27:08 (167)
172 53 9:12:08 1791 Derry Kelleher Vet -12 6:00:18 (181) Matt Gordon P/C 65 3:11:50 (163)
173 44 9:01:26 1683 Peter Clements Mix Vet -21 5:52:30 (185) Charlene Gibson 65 3:08:56 (161)
174 28 9:52:28 1728 Jack Wearne 105 4:26:28 (114) Dan Kirtley -77 5:26:00 (178)
175 18 9:32:56 1752 Colin McMurtry Vet -47 6:00:03 (187) Barry Breed 65 3:32:53 (169)
176 7 10:03:47 1702 Neil Hallam -17 5:35:52 (184) Rod Smart 24 4:27:55 (174)
177 -1 10:32:06 1731 John O'hare Mix Vet -59 6:16:49 (189) Lesley Corbett 58 4:15:17 (170)
178 -15 10:14:10 1779 Jennifer Heald Fem -21 5:57:25 (186) Kimberley Heald 6 4:16:45 (176)

Incomplete course

 mp    455  8:49:38  1690  David Rennie                           245  4:56:01 (3)  
                           Jamie Rennie                           210  3:53:37 (mp) 
mp 325 8:45:08 1607 Adrian Chapman 155 4:50:32 (38) Thomas Chapman P/C 170 3:54:36 (mp)
mp 302 8:59:50 1717 Martin Goddard Vet 157 5:03:37 (33) Ian Hodgson 145 3:56:13 (mp)
mp 272 8:47:40 1663 Stuart Hay 110 4:43:58 (109) Mike Hirst 162 4:03:42 (mp)
mp 193 8:50:17 1788 Innes Deans Mix 113 5:20:39 (107) Ruth Heatley 80 3:29:38 (mp)
ret -16 5:52:35 1743 Luke Hatfield -16 5:52:35 (183) James Cooper 0 (ret)

03/11/2009 12:30