OMM 2009, Elan Valley, Wales, Sunday 25th Oct

Medium Score - Results - Veterans Handicap

                                                            Original      Combined             Adjusted       Original
Pl.  Team  Names                                 Category    score          age          %       score          Time
  1  1375  Chris Lates & Raymond Wren            Vet         420 (74)       132        63.0%       684       (11:00:47)
  2  1530  Christopher Ainsworth & Andy Hicks    Vet         506 (7)        110        30.0%       657       (10:58:46)
  3  1436  Lawrence Jones & Alan Duncan          Vet         498 (10)       111        31.5%       654       (10:45:53)
  4  1573  Jonathan Howell & Ian Jones           Vet         460 (33)       115        37.5%       632       (10:16:30)
  5  1321  Chris Wilcox & Nigel Beasant          Vet         510 (6)        104        21.0%       617       (10:43:25)
  6  1308  Malcolm Campbell & Liz Campbell       Mix Vet     440 (49)       116        39.0%       611       (10:34:45)
  7  1366  Chris Hall & Robin Sloan              Vet         405 (88)       123        49.5%       605       (10:14:39)
  8  1545  Damon Roberts & Ian Peirce            Vet         375 (128)      130        60.0%       600       (10:25:37)
  9  1555  David Hargreaves & Ray Pickett        Vet         405 (86)       117        40.5%       569       (10:06:55)
 10  1346  Philippe Leloup & Jean-Louis P‚rissat Vet         465 (29)       103        19.5%       555       (10:15:07)
 11  1324  Grant Carstairs & Michael Stewart     Vet         445 (43)       106        24.0%       551       (10:00:29)
 12  1296  Rod Campbell & Roger Ashby            Vet         338 (166)      130        60.0%       540       (10:13:23)
 13  1510  Rob Parkinson & Rob Kohler            Vet         425 (60)       107        25.5%       533        (9:50:30)
 14  1504  Peter Rean & Mark Savage              Vet         445 (45)       102        18.0%       525       (10:12:15)
 15  1261  David Adams & Bill Welch              Vet         415 (76)       106        24.0%       514       (10:37:55)
 16  1581  Roger Hadland & Nicholas Hadland      Vet         430 (56)       103        19.5%       513       (10:35:52)
 17  1415  Graham Pring & Christopher Moncaster  Vet         398 (96)       108        27.0%       505       (11:49:12)
 18  1486  Susan Howarth & James Parker          Mix Vet     422 (65)       103        19.5%       504       (11:10:51)
 19  1315  Norman Wright & Nigel Worsey          Vet         400 (93)       107        25.5%       502       (10:04:47)
 20  1476  David Fine & John Burt                Vet         400 (95)       107        25.5%       502       (10:44:09)
 21  1583  Colin Matheson & Steve Rose           Vet         404 (91)       106        24.0%       500       (10:44:10)
 22  1400  Paul Hainsworth & John Duff           Vet         485 (22)        92         3.0%       499       (11:23:24)
 23  1356  Remy Steinegger & Thomas Wiesner      Vet         421 (66)       102        18.0%       496       (10:45:40)
 24  1524  Barbara Lee & Maurice Musson          Mix Vet     450 (41)        96         9.0%       490       (10:33:44)
 25  1289  Mervyn Keys & Fay Beasley             Mix Vet     436 (50)        97        10.5%       481       (10:19:08)
 26  1401  Jim Knight & Tony Ford                Vet         330 (169)      117        40.5%       463        (9:49:14)
 27  1381  Huw Lewis & Darren Baker              Vet         450 (42)        92         3.0%       463       (10:34:33)
 28  1468  Haydn Leaker & David Peregrine        Vet         305 (195)      123        49.5%       455       (11:05:33)
 29  1328  Phil Ward & Jemma Nurse               Mix Vet     375 (129)      104        21.0%       453       (10:27:21)
 30  1516  Chris Brown & Bill Moore              Vet         370 (134)      104        21.0%       447       (10:18:07)
 31  1479  Graeme Beavers & Dave McPartlan       Vet         385 (108)      100        15.0%       442       (10:06:51)
 32  1354  Andrew Hunt & Chris Jones             Vet         440 (47)        90         0.0%       440        (9:57:18)
 33  1497  Nigel Kilburn & Alan Richardson       Vet         350 (151)      106        24.0%       434        (9:59:06)
 34  1368  David Jones & Philip Jones            Vet         345 (157)      107        25.5%       432        (9:37:43)
 35  1319  David Putley & Bob Smart              Vet         360 (147)      103        19.5%       430        (9:53:03)
 36  1574  Ross Cattell & Jeremy Chase           Vet         340 (164)      106        24.0%       421       (10:05:41)
 37  1576  Malcolm Cochrane & Dave Buckley       Vet         380 (111)       97        10.5%       419        (9:34:33)
 38  1283  Susan Brown & Sue Harding             Fem Vet     395 (101)       94         6.0%       418        (9:57:21)
 39  1481  Elizabeth Green & Helen Rutter        Fem Vet     295 (206)      116        39.0%       410        (9:32:16)
 40  1464  Rebekah Beadle & Jo Cleary            Fem Vet     400 (94)        91         1.5%       406       (10:10:14)
 41  1291  Barry Le Grys & Adrian Hawkins        Vet         375 (120)       95         7.5%       403        (9:42:14)
 42  1358  Harvey Brown & Rosie Brown            Mix Vet     360 (144)       97        10.5%       397        (9:37:06)
 43  1406  Iain Cox & Chris Marcol               Vet         360 (148)       97        10.5%       397       (10:06:46)
 44  1378  Crispin Scott & Joe Russell-Wells     Vet         375 (126)       94         6.0%       397       (10:17:32)
 45  1557  Graham Astley & Peter Farnell         Vet         305 (191)      110        30.0%       396        (9:08:34)
 46  1480  Ken Patterson & Mark McKay            Vet         325 (177)      104        21.0%       393       (10:08:42)
 47  1460  John Bull & Mike Pennock              Vet         249 (233)      126        54.0%       383       (11:57:59)
 48  1316  Marie-Anne Fischer & Morten Lennholm  Mix Vet     345 (158)       97        10.5%       381       (10:03:25)
 49  1413  Sandy Mackenzie & Mark Deighton       Vet         365 (138)       93         4.5%       381       (10:05:20)
 50  1284  Phil Hare & Jim Hart                  Vet         365 (137)       92         3.0%       375        (9:35:23)
 51  1391  Philip Barlow & Alex Elliot           Vet         257 (227)      119        43.5%       368       (10:52:13)
 52  1329  Stephen Firth & David Weatherhead     Vet         345 (160)       94         6.0%       365       (10:10:37)
 53  1325  Tony Keech & Mike Fawcett             Vet         330 (170)       96         9.0%       359       (10:08:36)
 54  1500  Mervyn McGowan & Richard Croft        Vet         305 (192)      100        15.0%       350        (9:43:25)
 55  1351  Philip Thompson & Keith Montgomery    Vet         225 (245)      127        55.5%       349        (8:53:17)
 56  1466  James Ewihg & Charles Heatley         Vet         320 (179)       96         9.0%       348       (10:28:31)
 57  1275  David Sedgley & Martin Spedding       Vet         255 (230)      114        36.0%       346       (10:18:06)
 58  1428  Jonathan Kay & Vincent Barrett        Vet         335 (167)       92         3.0%       345        (8:27:15)
 59  1385  Roger Robb & Rhona Fraser             Mix Vet     225 (247)      125        52.5%       343        (9:39:48)
 60  1330  David Clark & David Chisman           Vet         305 (194)       97        10.5%       337        (9:50:11)
 61  1518  Patrick Benjamin & Louise Benjamin    Mix Vet     322 (178)       93         4.5%       336       (10:50:23)
 62  1295  Dave Rogers & Robert Murray           Vet         295 (205)       99        13.5%       334        (8:28:43)
 63  1580  Tom Dean & Phil Cooper                Vet         265 (224)      106        24.0%       328        (9:15:14)
 64  1563  Ian Jackson & Claire Steward          Mix Vet     245 (235)      111        31.5%       322       (10:36:11)
 65  1411  Adam Lowe & Graham Ramsden            Vet         318 (181)       90         0.0%       318       (10:02:07)
 66  1362  Paul Hooper & Tim Jones               Vet         295 (208)       95         7.5%       317        (9:54:07)
 67  1558  Kate Small & David Yetton             Mix Vet     245 (234)      109        28.5%       314        (9:57:38)
 68  1556  John Haworth & Jon Bale               Vet         302 (197)       91         1.5%       306        (9:42:08)
 69  1374  Stephen Glasper & Dave Stubbs         Vet         275 (219)       97        10.5%       303        (9:46:34)
 70  1292  Ian Atkinson & Paul Millward          Vet         285 (213)       94         6.0%       302       (10:10:25)
 71  1410  Vic Seed & Jim Stillings              Vet         275 (218)       96         9.0%       299        (8:58:03)
 72  1376  Sarah Wood & Pierre Therin            Mix Vet     265 (225)       96         9.0%       288        (9:54:14)
 73  1458  Graham Hardy & Rob Walker             Vet         213 (250)      111        31.5%       280        (9:26:14)
 74  1360  Nick Hoare & Richard Hoare            Vet         255 (229)       95         7.5%       274        (8:50:00)
 75  1537  Terry Jones & Nick Mayne              Vet         150 (261)      101        16.5%       174        (9:58:29)
 76  1444  Emily Ravenhill & Teresa Tranter      Fem Vet     148 (262)       98        12.0%       165       (10:45:40)

03/11/2009 11:10