OMM 2009, Elan Valley, Wales, Sunday 25th Oct

Medium Score - Results - Combined

Certificate standards: Gold = 405 points, Silver = 270 points, Bronze = 135 points

Pl.  Score     Time  Team  Names                  Category   Sat/Sun pnts (pl)
  1    580 10:57:32  1437  Steve Wilson                      250  5:59:22 (2)  
                           Tony Marlow                       330  4:58:10 (1)  
2 525 10:23:57 1335 Nick Barber 215 5:53:31 (25) Ben Crowther 310 4:30:26 (2)
3 515 10:09:02 1272 Matthew Gilbert 220 5:41:53 (18) Paul Murrin 295 4:27:09 (5)
4 513 10:44:58 1380 Tim Martland 233 6:00:44 (6) Simon Martland 280 4:44:14 (10)
5 511 10:42:57 1314 Rory Matheson 221 6:01:03 (17) Dan Lumley 290 4:41:54 (8)
6 510 10:43:25 1321 Chris Wilcox Vet 200 5:55:17 (44) Nigel Beasant 310 4:48:08 (3)
7 506 10:58:46 1530 Christopher Ainsworth Vet 240 5:57:16 (3) Andy Hicks 266 5:01:30 (21)
8 505 10:51:58 1398 Rob Carter 220 5:54:49 (20) Lawrence Brown 285 4:57:09 (9)
9 500 10:54:21 1577 Kathryn Smith Fem 205 6:04:39 (40) Nicola McLeod 295 4:49:42 (7)
10 498 10:45:53 1436 Lawrence Jones Vet 233 6:00:23 (5) Alan Duncan 265 4:45:30 (23)
11 495 10:42:38 1526 Simon Evans 225 5:59:01 (16) Peter Huzan 270 4:43:37 (19)
12 495 10:46:32 1427 Anthony Walne 235 6:04:20 (4) Parry Clive A/U/N 260 4:42:12 (27)
13 495 10:52:03 1515 David Gugan 220 5:54:34 (19) Andy Brook-Dobson 275 4:57:29 (16)
14 492 11:00:08 1264 Mark Perrin 212 6:13:18 (28) Dom Sweny 280 4:46:50 (11)
15 490 10:41:14 1535 Christopher Kelsey 220 5:57:04 (21) Ben Kelsey P/C 270 4:44:10 (20)
16 490 10:43:49 1571 Neil Speers 225 5:50:57 (12) Andrew Pitcher 265 4:52:52 (26)
17 490 10:47:32 1298 Phil Carpenter 210 5:50:34 (31) Toby Miles 280 4:56:58 (12)
18 485 10:24:03 1407 Andy Stott 230 5:54:52 (11) Stephen Caldwell 255 4:29:11 (36)
19 485 10:29:37 1300 Duncan Wardley 190 5:48:41 (54) Chris Turner 295 4:40:56 (6)
20 485 10:30:34 1450 Rob Partington 230 5:49:15 (9) Joe Webb 255 4:41:19 (40)
21 485 10:51:32 1565 Jon Moulding 210 5:53:08 (33) Rich Cole 275 4:58:24 (17)
22 485 11:23:24 1400 Paul Hainsworth Vet 175 6:29:41 (103) John Duff 310 4:53:43 (4)
23 480 10:14:42 1561 Rob Sharratt 205 5:47:37 (36) Mark Nutter 275 4:27:05 (14)
24 475 10:15:15 1414 Russell Cannon 225 5:51:24 (13) David White 250 4:23:51 (45)
25 475 10:32:10 1513 Steven Fenney 255 5:47:13 (1) Dale Colclough 220 4:44:57 (114)
26 470 10:26:58 1517 Andy Davison 200 5:52:41 (43) John Dilks 270 4:34:17 (18)
27 468 10:54:05 1506 Chris Wilson 193 6:05:56 (50) Andy Wheeler 275 4:48:09 (15)
28 465 10:05:40 1262 Stuart Padget 215 5:46:29 (22) Gareth Chapman 250 4:19:11 (44)
29 465 10:15:07 1346 Philippe Leloup Vet 190 5:52:31 (58) Jean-Louis P‚rissat 275 4:22:36 (13)
30 465 10:28:00 1492 Rhys Manning 215 5:50:31 (24) Charles Daniel 250 4:37:29 (48)
31 465 10:39:23 1509 Edward Knowles 215 5:54:59 (26) Robert Panting 250 4:44:24 (54)
32 465 10:39:51 1294 Fraser Livesey 215 5:48:31 (23) Joss Livesey P/C 250 4:51:20 (55)
33 460 10:16:30 1573 Jonathan Howell Vet 205 5:59:21 (39) Ian Jones 255 4:17:09 (32)
34 460 10:19:15 1463 Ben Readman 210 5:39:48 (29) Tim Marsters 250 4:39:27 (50)
35 460 10:41:20 1520 Toby White 195 5:51:24 (48) Luke Burras 265 4:49:56 (25)
36 460 10:44:01 1274 Chirstopher Evans 195 5:58:15 (49) Jimmy Taylor 265 4:45:46 (24)
37 455 10:03:02 1564 Scott Collier Mix 205 5:53:15 (38) Anne Edwards 250 4:09:47 (43)
38 455 10:39:36 1585 Jacob Sharpe 225 5:55:32 (14) David Jones 230 4:44:04 (81)
39 451 10:52:15 1525 Gary Johnson 231 6:01:24 (7) James Lancashire 220 4:50:51 (115)
40 450 10:29:11 1471 James Fry 210 5:52:20 (32) Tim Clark 240 4:36:51 (65)
41 450 10:33:44 1524 Barbara Lee Mix Vet 210 5:43:14 (30) Maurice Musson 240 4:50:30 (70)
42 450 10:34:33 1381 Huw Lewis Vet 200 5:55:35 (45) Darren Baker 250 4:38:58 (49)
43 445 10:00:29 1324 Grant Carstairs Vet 190 5:49:15 (55) Michael Stewart 255 4:11:14 (30)
44 445 10:12:04 1332 Michael Trebilcock 180 5:29:07 (73) Mark Turner 265 4:42:57 (22)
45 445 10:12:15 1504 Peter Rean Vet 205 5:45:40 (35) Mark Savage A/U/N 240 4:26:35 (59)
46 445 10:36:07 1270 Chris Marsh 190 5:59:45 (63) Nigel Whiteoak 255 4:36:22 (37)
47 440 9:57:18 1354 Andrew Hunt Vet 185 5:51:16 (69) Chris Jones 255 4:06:02 (29)
48 440 10:06:35 1290 Rob Bambrook 205 5:49:50 (37) Philip Laxton 235 4:16:45 (74)
49 440 10:34:45 1308 Malcolm Campbell Mix Vet 190 5:53:48 (60) Liz Campbell 250 4:40:57 (52)
50 436 10:19:08 1289 Mervyn Keys Mix Vet 181 6:06:55 (72) Fay Beasley 255 4:12:13 (31)
51 435 10:14:12 1408 Allan Hodkinson 195 5:26:32 (47) Craig Cairns 240 4:47:40 (69)
52 435 10:15:15 1446 Richard Sullivan Mix 215 5:58:31 (27) Lucy Wiegand 220 4:16:44 (108)
53 430 9:24:09 1425 Craig Harrison 205 5:34:29 (34) Richard Smith 225 3:49:40 (86)
54 430 10:10:43 1341 Richard Stephenson 190 5:37:44 (52) Kevin Back 240 4:32:59 (63)
55 430 10:20:35 1263 Andrew Parsons 180 5:47:33 (83) Mark Parrott 250 4:33:02 (47)
56 430 10:35:52 1581 Roger Hadland Vet 175 5:56:56 (102) Nicholas Hadland P/C 255 4:38:56 (39)
57 430 10:37:52 1501 Alastair Judge 190 5:56:40 (61) Simon Thacker 240 4:41:12 (66)
58 428 9:54:46 1541 Sarah Taylor Mix 203 6:00:30 (41) John Earl 225 3:54:16 (88)
59 426 11:35:21 1485 Nikolas Jagodzinski 187 6:33:20 (64) Alex Norman 239 5:02:01 (71)
60 425 9:50:30 1510 Rob Parkinson Vet 230 5:44:31 (8) Rob Kohler 195 4:05:59 (155)
61 425 10:11:53 1487 Matthew Waters 225 5:58:02 (15) Matthew Piff 200 4:13:51 (143)
62 425 10:13:19 1474 Adrian Jowitt 185 5:39:52 (67) Marcus Rowcliffe 240 4:33:27 (64)
63 425 10:33:10 1527 John Kirby 190 5:51:20 (57) Sam Kirby P/C 235 4:41:50 (77)
64 425 10:42:40 1540 Simon Mansfield Mix 180 5:46:35 (82) Shan Morgan 245 4:56:05 (57)
65 422 11:10:51 1486 Susan Howarth Mix Vet 185 5:52:43 (70) James Parker 237 5:18:08 (72)
66 421 10:45:40 1356 Remy Steinegger Vet 171 6:16:36 (105) Thomas Wiesner 250 4:29:04 (46)
67 420 10:07:56 1423 Dan White 200 5:41:36 (42) Chris Willimott 220 4:26:20 (110)
68 420 10:12:44 1575 Tom Inman 180 5:43:59 (81) James Browne 240 4:28:45 (60)
69 420 10:15:11 1372 Jonathan Garner Mix 180 5:43:00 (80) Susie Amann 240 4:32:11 (62)
70 420 10:16:57 1352 Michael Maranzano 165 5:52:04 (137) Mark Alden 255 4:24:53 (34)
71 420 10:24:58 1281 Martin Longhurst 180 5:54:10 (86) Joe Pickles 240 4:30:48 (61)
72 420 10:41:53 1285 Andrew Evans 175 5:54:46 (99) Andrew Howells 245 4:47:07 (56)
73 420 10:43:23 1327 Sarah Scarbrough Mix 180 5:59:05 (89) Tim Scarbrough 240 4:44:18 (68)
74 420 11:00:47 1375 Chris Lates Vet 160 6:14:54 (148) Raymond Wren 260 4:45:53 (28)
75 415 9:58:02 1326 Bill Sharpe 165 5:18:26 (120) Tom Sharpe P/C 250 4:39:36 (51)
76 415 10:37:55 1261 David Adams Vet 175 5:56:16 (100) Bill Welch 240 4:41:39 (67)
77 413 11:12:50 1567 Derek Queenan 230 5:52:34 (10) Andrew Dziemian 183 5:20:16 (182)
78 410 8:58:03 1387 Mark Beaman 175 5:14:13 (94) Amyas Godfrey 235 3:43:50 (73)
79 410 9:35:09 1439 Hannah Marshall Fem 190 5:27:57 (51) Beth Hall-Thompson 220 4:07:12 (105)
80 410 10:10:13 1331 Steven Hemingway 190 5:53:30 (59) Mark Frain 220 4:16:43 (107)
81 410 10:23:18 1357 Sam Scott Mix 175 5:56:43 (101) Paul Scott 235 4:26:35 (75)
82 410 10:39:23 1470 Richard Wilkes 190 5:57:42 (62) David Jacobs 220 4:41:41 (113)
83 406 10:55:19 1426 Paul Foot 151 6:01:40 (159) Mark Lynock 255 4:53:39 (42)
84 405 8:52:51 1390 Daniel Thompson 180 5:39:10 (78) Mark Thompson 225 3:13:41 (83)
85 405 10:06:23 1507 Stuart Douglas 150 5:47:17 (164) Jim Emmines 255 4:19:06 (33)
86 405 10:06:55 1555 David Hargreaves Vet 175 5:40:16 (97) Ray Pickett 230 4:26:39 (79)
87 405 10:10:45 1306 Tim Patterson 180 5:58:35 (88) Geoff Walker 225 4:12:10 (94)
88 405 10:14:39 1366 Chris Hall Vet 180 5:58:05 (87) Robin Sloan 225 4:16:34 (97)
89 405 10:22:34 1369 Judith Wood Fem 185 5:50:42 (68) Davina Raidy 220 4:31:52 (111)
90 405 10:39:31 1467 Kirsten Fairfax Mix 180 5:59:28 (90) Keith Hewitt 225 4:40:03 (103)
91 404 10:44:10 1583 Colin Matheson Vet 149 6:07:02 (170) Steve Rose 255 4:37:08 (38)
92 400 9:35:43 1405 Matt Tyler 175 5:49:09 (98) James Moverley 225 3:46:34 (84)
93 400 10:04:47 1315 Norman Wright Vet 190 5:48:16 (53) Nigel Worsey 210 4:16:31 (124)
94 400 10:10:14 1464 Rebekah Beadle Fem Vet 200 5:58:31 (46) Jo Cleary 200 4:11:43 (142)
95 400 10:44:09 1476 David Fine Vet 170 5:46:39 (107) John Burt 230 4:57:30 (82)
96 398 11:49:12 1415 Graham Pring Vet 166 6:26:10 (117) Christopher Moncaster 232 5:23:02 (78)
97 395 9:42:04 1477 Paul Stepto 180 5:31:04 (74) Simon Knighton 215 4:11:00 (116)
98 395 9:46:51 1386 Ian Wood Mix 185 5:36:43 (66) Solveg Beuve 210 4:10:08 (122)
99 395 9:53:39 1544 Martin Elston 170 6:04:01 (116) Tony Musson 225 3:49:38 (85)
100 395 9:55:36 1417 Matt Telfer Mix 170 5:48:58 (108) Elinor Breman 225 4:06:38 (93)
101 395 9:57:21 1283 Susan Brown Fem Vet 170 5:52:05 (111) Sue Harding 225 4:05:16 (90)
102 390 9:46:01 1539 Paul Kersey 165 5:28:41 (122) Roy Mitton 225 4:17:20 (98)
103 390 9:53:09 1343 Paul Raistrick 170 5:36:31 (106) Darren Honeyford 220 4:16:38 (106)
104 390 10:23:15 1440 Rob Stone 180 5:53:51 (85) Pete Bradshaw 210 4:29:24 (130)
105 390 10:35:31 1403 Kevin O'neill 165 5:53:48 (139) Stuart Moss 225 4:41:43 (104)
106 390 10:40:45 1531 Gary Trewartha 170 5:59:11 (115) Grant Trewartha 220 4:41:34 (112)
107 385 9:48:44 1508 Anthony Quigley 175 5:27:51 (95) Ian Henson 210 4:20:53 (126)
108 385 10:06:51 1479 Graeme Beavers Vet 190 5:49:18 (56) Dave McPartlan 195 4:17:33 (163)
109 385 10:21:55 1493 Matt Ford 155 5:46:19 (155) Paul Munnelly 230 4:35:36 (80)
110 385 10:57:07 1550 Nic Singleton 180 5:59:39 (91) James Singleton 205 4:57:28 (140)
111 380 9:34:33 1576 Malcolm Cochrane Vet 125 4:47:00 (204) Dave Buckley 255 4:47:33 (41)
112 380 9:49:45 1388 Steven Sale 165 5:38:19 (127) Juliet Learner 215 4:11:26 (117)
113 380 10:02:37 1570 Richard Moor 180 5:37:08 (76) Stephen Murden 200 4:25:29 (144)
114 380 10:05:08 1353 Mary Claydon Fem 155 5:46:13 (154) Julie Colclough 225 4:18:55 (99)
115 380 10:07:22 1273 Mark J Lockett 170 5:49:06 (109) Steve Collins 210 4:18:16 (125)
116 380 10:09:17 1499 Paul Cooper 145 5:34:05 (177) David Cooper P/C 235 4:35:12 (76)
117 379 10:31:30 1371 Christopher Pollard 154 6:07:07 (158) Simon Perks 225 4:24:23 (101)
118 375 9:24:43 1412 Brian Reynolds 180 5:31:25 (75) David Maughan 195 3:53:18 (153)
119 375 9:40:50 1287 Sue Sleath Mix 180 5:52:23 (84) Peat Allan 195 3:48:27 (151)
120 375 9:42:14 1291 Barry Le Grys Vet 165 5:36:10 (126) Adrian Hawkins 210 4:06:04 (121)
121 375 9:46:56 1503 Diana De Bellaigue Fem 150 5:48:36 (166) Susie Allison 225 3:58:20 (89)
122 375 9:56:14 1323 Peter Bardsley 165 5:33:03 (124) John Elliot 210 4:23:11 (127)
123 375 9:56:30 1483 Jeremy Harford-Tapp 150 5:50:19 (167) Dan Churchill 225 4:06:11 (92)
124 375 10:08:38 1301 Edward Merrett 135 5:45:57 (194) Johnathon Bourne 240 4:22:41 (58)
125 375 10:13:56 1560 Hayley Lomas Mix 150 5:57:50 (169) Richard Edwards 225 4:16:06 (96)
126 375 10:17:32 1378 Crispin Scott Vet 120 5:50:27 (220) Joe Russell-Wells 255 4:27:05 (35)
127 375 10:18:29 1286 Justin Loveland 165 5:52:32 (138) Neil Vincent 210 4:25:57 (128)
128 375 10:25:37 1545 Damon Roberts Vet 160 5:49:52 (146) Ian Peirce 215 4:35:45 (118)
129 375 10:27:21 1328 Phil Ward Mix Vet 165 5:50:48 (136) Jemma Nurse 210 4:36:33 (131)
130 372 12:07:27 1430 Robert Drake 186 6:11:26 (65) Dan Claydon 186 5:56:01 (178)
131 371 10:57:58 1361 Dominic Kanga 121 6:17:00 (216) Peter Metcalfe 250 4:40:58 (53)
132 371 10:58:20 1578 Nick Lowton 161 6:01:33 (143) Jim Overall 210 4:56:47 (133)
133 370 10:01:10 1279 Jeremy Lovell 180 6:04:27 (92) Dave Wilson 190 3:56:43 (169)
134 370 10:18:07 1516 Chris Brown Vet 165 5:50:00 (135) Bill Moore 205 4:28:07 (137)
135 367 10:22:57 1397 Tom Wakeford 177 6:08:28 (93) Joe Dinwiddie 190 4:14:29 (173)
136 365 8:51:23 1424 Peter Simmonds 160 5:01:23 (144) Michael James 205 3:50:00 (134)
137 365 9:35:23 1284 Phil Hare Vet 170 5:55:23 (112) Jim Hart 195 3:40:00 (149)
138 365 10:05:20 1413 Sandy Mackenzie Vet 165 5:57:10 (140) Mark Deighton 200 4:08:10 (141)
139 365 10:22:37 1334 Andy Robinson Mix 155 5:55:25 (156) Kerry Clarke 210 4:27:12 (129)
140 363 10:34:29 1348 Tom Shimell 173 6:20:40 (104) Ian Wilkes 190 4:13:49 (172)
141 362 10:39:28 1459 Andy Ashton 137 6:08:28 (188) Alan Jervis 225 4:31:00 (102)
142 361 10:23:30 1345 Simon Clarke 136 6:31:51 (190) Peter Amos 225 3:51:39 (87)
143 360 9:35:20 1533 Peter Colley 165 5:59:35 (141) Richard Cutsforth 195 3:35:45 (147)
144 360 9:37:06 1358 Harvey Brown Mix Vet 135 5:30:56 (191) Rosie Brown 225 4:06:10 (91)
145 360 9:45:36 1534 Geraint Lee 165 5:35:59 (125) Dan Ford 195 4:09:37 (159)
146 360 9:46:04 1373 Phil Watkins 165 5:38:36 (128) Nik Watkins P/C 195 4:07:28 (157)
147 360 9:53:03 1319 David Putley Vet 150 5:47:35 (165) Bob Smart 210 4:05:28 (120)
148 360 10:06:46 1406 Iain Cox Vet 175 5:37:41 (96) Chris Marcol 185 4:29:05 (179)
149 355 9:50:18 1350 Tim Barlow 165 5:38:49 (130) David Barlow 190 4:11:29 (171)
150 355 10:18:46 1559 Andrew Meager 180 5:41:56 (79) Peter Meager 175 4:36:50 (197)
151 350 9:59:06 1497 Nigel Kilburn Vet 155 5:36:43 (152) Alan Richardson 195 4:22:23 (164)
152 350 10:13:40 1569 Ian Clarke 160 5:53:08 (147) Michael Crouch 190 4:20:32 (175)
153 350 10:36:49 1495 Sarah Covey-Crump Fem 170 5:55:52 (113) Carys Morgan 180 4:40:57 (191)
154 345 8:29:42 1514 Mark Wigley 165 4:57:27 (119) Jim Hardcastle 180 3:32:15 (183)
155 345 8:38:24 1568 Duncan Marsh 140 4:17:38 (183) Chris Adams 205 4:20:46 (136)
156 345 9:37:39 1421 Alistair Macdonald 165 5:30:23 (123) Karl Tonks 180 4:07:16 (188)
157 345 9:37:43 1368 David Jones Vet 165 5:38:41 (129) Philip Jones P/C 180 3:59:02 (187)
158 345 10:03:25 1316 Marie-Anne Fischer Mix Vet 150 5:46:21 (163) Morten Lennholm 195 4:17:04 (162)
159 345 10:07:43 1365 Andrew Wardle Mix 125 5:50:59 (212) Laura Wright 220 4:16:44 (108)
160 345 10:10:37 1329 Stephen Firth Vet 120 5:51:10 (221) David Weatherhead 225 4:19:27 (100)
161 345 10:34:36 1433 Jamie Drummond 150 5:55:55 (168) Alastair Drummond 195 4:38:41 (168)
162 345 10:44:44 1505 Jenna Jagodzinska Fem 140 5:48:45 (186) Andrea Hayslop 205 4:55:59 (138)
163 340 9:55:17 1384 Elizabeth Dallyn Mix 145 5:43:33 (180) Tarquin Shipley 195 4:11:44 (160)
164 340 10:05:41 1574 Ross Cattell Vet 135 5:56:19 (196) Jeremy Chase 205 4:09:22 (135)
165 340 10:43:15 1572 Mark Fogerty 140 5:53:02 (187) Simon Fogerty 200 4:50:13 (145)
166 338 10:13:23 1296 Rod Campbell Vet 113 6:00:17 (233) Roger Ashby 225 4:13:06 (95)
167 335 8:27:15 1428 Jonathan Kay Vet 140 4:50:23 (184) Vincent Barrett 195 3:36:52 (148)
168 335 10:15:30 1472 Iain Cook 185 6:04:43 (71) James Wheeldon 150 4:10:47 (235)
169 330 9:49:14 1401 Jim Knight Vet 135 5:42:33 (193) Tony Ford 195 4:06:41 (156)
170 330 10:08:36 1325 Tony Keech Vet 140 5:45:18 (185) Mike Fawcett 190 4:23:18 (176)
171 325 9:13:21 1447 Jason Hughes 150 5:19:57 (161) Mike Tate 175 3:53:24 (195)
172 325 9:16:13 1278 Sam Akehurst Mix 145 5:26:32 (176) Catherine Akehurst 180 3:49:41 (185)
173 325 9:34:29 1454 Mark Nooney 165 5:44:55 (132) Ross Mackenzie 160 3:49:34 (207)
174 325 9:41:24 1448 Richard Dixson 165 5:49:24 (134) Daniel Cochlin 160 3:52:00 (208)
175 325 9:51:43 1389 James Millington 130 5:59:33 (201) Michael Leadbetter 195 3:52:10 (152)
176 325 9:59:31 1267 Robert Bayman 115 5:46:56 (230) Nick Bayman 210 4:12:35 (123)
177 325 10:08:42 1480 Ken Patterson Vet 165 5:26:25 (121) Mark McKay 160 4:42:17 (215)
178 322 10:50:23 1518 Patrick Benjamin Mix Vet 155 5:41:46 (153) Louise Benjamin 167 5:08:37 (203)
179 320 10:28:31 1466 James Ewihg Vet 115 5:32:08 (228) Charles Heatley 205 4:56:23 (139)
180 320 10:31:47 1333 Chris Scaife 135 5:50:32 (195) Adam Linforth 185 4:41:15 (180)
181 318 10:02:07 1411 Adam Lowe Vet 123 6:20:44 (214) Graham Ramsden 195 3:41:23 (150)
182 315 8:59:13 1320 Alastair Bramwell 145 5:38:40 (179) Patrick Willink 170 3:20:33 (198)
183 313 9:54:40 1551 James Culley 163 6:00:01 (142) Paul Houghton 150 3:54:39 (227)
184 312 10:43:06 1584 Andy Reynolds Mix 145 5:34:45 (178) Alison Reynolds 167 5:08:21 (202)
185 310 8:06:13 1554 Alan Easingwood 150 4:52:12 (160) Mark Easingwood P/C 160 3:14:01 (204)
186 310 10:18:54 1543 Amanda Clarke Mix 120 5:58:45 (223) Mark Dye 190 4:20:09 (174)
187 309 11:06:43 1488 Kelly Harrison Fem 124 6:07:55 (213) Amanda Newham 185 4:58:48 (181)
188 308 10:10:13 1482 Alan Steele Mix 113 6:05:55 (234) Alison Roberts 195 4:04:18 (154)
189 307 9:33:12 1523 Lee Shimwell 157 6:08:15 (149) Nick Preston 150 3:24:57 (220)
190 305 9:00:12 1404 Stephen Robertson 90 4:11:55 (260) Mathew Williams 215 4:48:17 (119)
191 305 9:08:34 1557 Graham Astley Vet 125 4:38:26 (203) Peter Farnell 180 4:30:08 (190)
192 305 9:43:25 1500 Mervyn McGowan Vet 110 5:28:08 (236) Richard Croft 195 4:15:17 (161)
193 305 9:49:17 1355 Ross McMurran 130 5:43:43 (198) Peter Martyres 175 4:05:34 (196)
194 305 9:50:11 1330 David Clark Vet 145 5:52:57 (182) David Chisman 160 3:57:14 (209)
195 305 11:05:33 1468 Haydn Leaker Vet 110 6:29:48 (237) David Peregrine 195 4:35:45 (167)
196 304 10:47:45 1431 Stephen Duckers 109 6:12:48 (239) Clive Roberts 195 4:34:57 (166)
197 302 9:42:08 1556 John Haworth Vet 122 6:08:34 (215) Jon Bale 180 3:33:34 (184)
198 302 11:12:11 1512 Jane Thorley Mix 155 5:58:48 (157) Gerry Mackay 147 5:13:23 (241)
199 300 8:48:55 1496 Andrea Tucker Mix 165 4:52:48 (118) Pete Kelly 135 3:56:07 (245)
200 300 9:26:53 1490 Edmund Doyle 150 5:23:51 (162) Anthony Watt 150 4:03:02 (231)
201 300 9:32:26 1276 Jan Willems Mix 105 5:24:14 (249) Benoit Defreine 195 4:08:12 (158)
202 300 9:42:34 1317 Howard Otton 145 5:21:51 (174) David Northcott 155 4:20:43 (216)
203 300 10:17:44 1442 Niki Morgan Mix 100 5:25:43 (257) Rick Sewards 200 4:52:01 (146)
204 299 10:15:40 1349 John Sydenham 149 6:07:43 (171) Mike Lloyd 150 4:07:57 (234)
205 295 8:28:43 1295 Dave Rogers Vet 145 5:09:53 (173) Robert Murray 150 3:18:50 (219)
206 295 9:32:16 1481 Elizabeth Green Fem Vet 145 5:50:23 (181) Helen Rutter 150 3:41:53 (225)
207 295 9:53:07 1302 Gordon Rowan 160 5:36:59 (145) Daniel Dillon 135 4:16:08 (246)
208 295 9:54:07 1362 Paul Hooper Vet 105 5:43:27 (251) Tim Jones 190 4:10:40 (170)
209 294 10:41:56 1469 Jim Kennett 125 5:29:36 (209) Andy Rees 169 5:12:20 (201)
210 285 9:13:21 1394 David Nicholson 105 4:22:37 (240) Alistair Nicholson P/C 180 4:50:44 (192)
211 285 9:39:55 1549 Toby Wells 105 5:42:20 (250) Nicholas Keysell 180 3:57:35 (186)
212 285 9:42:03 1392 Gibson Barclay 135 6:24:03 (197) Cameron Barclay P/C 150 3:18:00 (218)
213 285 10:10:25 1292 Ian Atkinson Vet 125 5:45:55 (211) Paul Millward 160 4:24:30 (212)
214 285 10:13:16 1396 Paul Garner Mix 105 5:19:26 (247) Corinne Garner P/C 180 4:53:50 (193)
215 279 9:41:09 1266 David Rickwood 109 6:07:33 (238) Guy Shayler 170 3:33:36 (199)
216 279 10:04:59 1336 Lianne Hall Mix 129 6:07:32 (202) Mark Coldham 150 3:57:27 (228)
217 276 10:05:15 1303 Sue Woods Fem 136 6:06:45 (189) Lisa Whetter 140 3:58:30 (243)
218 275 8:58:03 1410 Vic Seed Vet 125 5:27:25 (208) Jim Stillings 150 3:30:38 (221)
219 275 9:46:34 1374 Stephen Glasper Vet 115 5:22:26 (225) Dave Stubbs 160 4:24:08 (211)
220 275 9:54:00 1586 Nathan Davis 115 5:28:47 (226) Peter Barrat 160 4:25:13 (213)
221 270 9:49:39 1443 Nick Richards Mix 120 5:43:34 (218) Jenny Richards P/C 150 4:06:05 (233)
222 270 10:49:56 1494 Martin G Warren Mix 120 5:55:25 (222) Tracy Warren 150 4:54:31 (240)
223 265 9:11:15 1297 Matthew Townson 105 5:12:34 (246) Ian Sandiford 160 3:58:41 (210)
224 265 9:15:14 1580 Tom Dean Vet 115 5:29:10 (227) Phil Cooper 150 3:46:04 (226)
225 265 9:54:14 1376 Sarah Wood Mix Vet 105 5:20:00 (248) Pierre Therin 160 4:34:14 (214)
226 262 10:32:48 1473 Jenny Hall Mix 112 6:03:53 (235) Louis Hume 150 4:28:55 (237)
227 257 10:52:13 1391 Philip Barlow Vet 62 6:23:34 (277) Alex Elliot 195 4:28:39 (165)
228 255 7:38:17 1311 David Clancy 105 4:47:54 (241) John Wood 150 2:50:23 (217)
229 255 8:50:00 1360 Nick Hoare Vet 105 4:51:49 (243) Richard Hoare 150 3:58:11 (229)
230 255 10:18:06 1275 David Sedgley Vet 105 5:44:55 (252) Martin Spedding 150 4:33:11 (239)
231 253 9:58:09 1451 Richard Pope 103 6:20:28 (255) Robert Wellburn 150 3:37:41 (224)
232 249 9:35:08 1379 Jamie Kirk Mix 99 6:02:52 (259) Jo Blackburn 150 3:32:16 (222)
233 249 11:57:59 1460 John Bull Vet 39 7:02:04 (283) Mike Pennock 210 4:55:55 (132)
234 245 9:57:38 1558 Kate Small Mix Vet 125 5:20:49 (207) David Yetton 120 4:36:49 (247)
235 245 10:36:11 1563 Ian Jackson Mix Vet 100 6:09:16 (258) Claire Steward 145 4:26:55 (242)
236 243 11:24:27 1363 John Garman 53 6:50:52 (281) Charles Stephens 190 4:33:35 (177)
237 240 9:54:07 1304 Graham Cooke 70 5:52:00 (270) Paul Cooke 170 4:02:07 (200)
238 240 10:13:22 1347 Steve Andrews 90 5:51:43 (263) Matthew Foster 150 4:21:39 (236)
239 240 11:09:47 1309 Christopher Gunn 145 5:25:10 (175) Gary Thornton 95 5:44:37 (262)
240 238 10:19:25 1538 Nigel Elwell 78 6:30:12 (267) Ian Ferguson 160 3:49:13 (206)
241 235 9:46:56 1498 Paul Kitchen Mix 55 5:36:43 (280) Isla Reynolds 180 4:10:13 (189)
242 233 10:49:18 1339 William Kumar Mix 83 6:20:02 (264) Sophie Kumar 150 4:29:16 (238)
243 230 9:28:50 1465 Philip Gerrard 130 5:44:26 (199) Simon Lamb 100 3:44:24 (255)
244 226 10:09:19 1280 Euan Mackenzie 76 6:36:57 (268) Paul Hornsey 150 3:32:22 (223)
245 225 8:53:17 1351 Philip Thompson Vet 125 5:15:06 (206) Keith Montgomery 100 3:38:11 (254)
246 225 9:01:21 1553 Adam Campion 125 5:43:47 (210) Ian Helm 100 3:17:34 (252)
247 225 9:39:48 1385 Roger Robb Mix Vet 65 5:51:14 (276) Rhona Fraser 160 3:48:34 (205)
248 221 10:26:16 1322 Rachel Keeling Mix 116 6:16:39 (224) David Wyllyams 105 4:09:37 (251)
249 220 8:42:30 1475 Chris Scard 105 4:48:20 (242) Jonathon Halligan 115 3:54:10 (249)
250 213 9:26:14 1458 Graham Hardy Vet 113 6:00:07 (232) Rob Walker 100 3:26:07 (253)
251 210 9:19:13 1340 Ian Dawes 120 5:41:26 (217) Owen Dawes 90 3:37:47 (265)
252 210 10:23:34 1489 James Martin 90 5:35:24 (262) Stephen Phelps 120 4:48:10 (248)
253 205 8:45:23 1416 Mike Skehel 115 5:44:17 (229) Timothy Skehel P/C 90 3:01:06 (263)
254 196 10:45:49 1546 Simon Willoughby 56 6:11:53 (279) Peter Gibson 140 4:33:56 (244)
255 194 9:47:38 1582 Guy Peasley 104 6:12:18 (254) Justin Thomas 90 3:35:20 (264)
256 180 9:02:18 1528 Ian Farrer 80 5:14:37 (265) Graham Harrison 100 3:47:41 (256)
257 175 9:24:54 1566 Steven Varley 80 5:19:09 (266) Marvin Gaye 95 4:05:45 (261)
