OMM 2009, Elan Valley, Wales, Sunday 25th Oct

Class C - Results - Veterans Handicap

                                                          Original       Combined                Adjusted        
Pl.  Team  Names                               Category     time            age        Min/Hr      time
  1   583  Stuart Baird & Barry Clayton        Vet        9:38:40 (91)      123          17      06:54:42
  2   765  Sue Ashton & Gerry Ashton           Mix Vet    8:35:47 (39)      111          11      07:01:13
  3   829  Ian Pledger & Donald Brown          Vet        7:29:20 (3)        93           2      07:14:21
  4   716  Harry Dowdell & Peter Pozman        Vet        8:50:08 (49)      108          10      07:21:46
  5   630  Thomas Pollak & Samuel Haines       Vet       10:40:05 (150)     124          18      07:28:03
  6   802  Martin Hime & Simon Hime            Vet        7:55:37 (8)        94           3      07:31:50
  7   483  Derek Graves & John Tasker          Vet       12:42:18 (243)     136          24      07:37:22
  8   808  Kean Rowlands & Sandra Rowlands     Mix Vet    8:02:09 (16)       94           3      07:38:02
  9   776  Declan Phelan & Gold Jeremy         Vet        7:48:32 (4)        90           1      07:40:43
 10   708  Robert Alp & Mike Chaldecott        Vet        8:36:53 (40)       97           4      08:02:25
 11   803  Martyn Pollitt & Andy Staveley      Vet        8:40:48 (44)       97           4      08:06:04
 12   517  David Hall & John Middleton         Vet       12:32:07 (236)     130          21      08:08:52
 13   819  Ian Selby & Mark Edwards            Vet        8:22:03 (32)       91           1      08:13:40
 14   502  Brian Robbins & Ken Robbins         Vet       11:57:36 (208)     124          18      08:22:19
 15   781  Neil Harvatt & Paul Beresford       Vet        8:54:45 (52)       92           2      08:36:55
 16   497  Derek Quirk & Colin Prior           Vet       11:29:24 (189)     119          15      08:37:03
 17   642  Thomas Smith & Sue Stewart-Tanner   Mix Vet    9:40:55 (95)      100           6      08:42:49
 18   551  Roy Ashman & John Forster           Vet       11:15:31 (180)     115          13      08:49:09
 19   777  Jeff Rees & Frances Williams        Mix Vet   10:23:36 (135)     107           9      08:50:03
 20   798  Colin Bergstrand & Jon May          Vet        9:10:32 (64)       92           2      08:52:10
 21   677  Roger Mann & Martin Bird            Vet        9:22:37 (77)       94           3      08:54:29
 22   603  Ray Johnstone & Austin Haffenden    Vet        9:23:22 (78)       95           3      08:55:11
 23   481  David Gilbert & Cledwyn Jones       Vet       14:13:58 (260)     132          22      09:00:50
 24   723  Phil James & Fintan Clarke          Vet       10:16:04 (128)     103           7      09:04:11
 25   596  David Rosen & Miriam Rosen          Mix Vet   12:02:18 (216)     116          14      09:13:45
 26   718  Neil Palmer & Rob Whieldon          Vet       10:07:37 (121)      96           4      09:27:06
 27   632  Peter Spieler & Pete Pain           Vet       10:37:28 (148)     101           6      09:33:43
 28   588  David Morris & Tim Cook             Vet        9:50:47 (105)      91           1      09:40:56
 29   638  Graham Garbett & Rick Bennett       Vet       10:27:22 (141)      94           3      09:55:59
 30   656  Carolyn Lee & Chris Hopkinson       Mix Vet   10:55:04 (162)      98           5      10:00:28
 31   712  Keith Wilson & Julian Hatton        Vet       10:55:14 (163)      99           5      10:00:37
 32   628  Claire Donald & Chris Donald        Mix Vet   10:24:27 (137)      92           2      10:03:38
 33   541  Robert McGregor & Sally Stoneley    Mix Vet   10:25:51 (139)      90           1      10:15:25
 34   625  Elliot Whitehead & Steve Hatfield   Vet       11:03:31 (165)      97           4      10:19:16
 35   773  Andrew Gooda & Sarah Gooda          Mix Vet   10:33:13 (146)      90           1      10:22:39
 36   686  Nick Polmear & Geoff Graham         Vet       13:01:55 (249)     112          12      10:25:32
 37   660  Andrew Knights & Ian Scott          Vet       12:40:26 (242)     108          10      10:33:41
 38   648  Ian Harris & Richard Colman         Vet       11:37:55 (196)      98           5      10:39:45
 39   490  Michael Merritt & Mark Hiles        Vet       12:17:44 (229)     103           7      10:51:39
 40   726  James McAlpin & Andrew Bonnett      Vet       11:20:09 (181)      93           2      10:57:28
 41   751  Angus Murr & Robin Murr             Vet       11:58:15 (210)      98           5      10:58:23
 42   548  Paddy O'neil & Nigel Robinson       Vet       12:03:09 (217)      98           5      11:02:53
 43   743  Chris Sherwin & Simon Adams         Vet       11:41:22 (199)      95           3      11:06:17
 44   508  Richard Bartlett & Miranda Bartlett Mix Vet   13:24:47 (253)     109          10      11:10:39
 45   602  Simon Chapman & Troy Humphreys      Vet       11:51:28 (204)      94           3      11:15:53
 46   531  Alison Stockwell & Nick Colton      Mix Vet   13:46:54 (257)     108          10      11:29:05
 47   701  Peter Lewis & Maggie Lewis          Mix Vet   12:35:48 (239)      99           5      11:32:49
 48   545  Alison Crellin & Sian Morgan        Fem Vet   12:18:49 (230)      92           2      11:54:11
 49   538  Gary Bacon & Richard Bolam          Vet       12:10:40 (223)      91           1      11:58:29
 50   493  Sam Sherratt & Scott Sherratt       Vet       13:31:21 (254)     100           6      12:10:12
 51   534  Jon Hunter & Ray Evans              Vet       12:53:01 (245)      94           3      12:14:21
 52   582  Malcolm Marshall & Barry Case       Vet       12:51:01 (244)      91           1      12:38:09
 53   572  David Norman & Jason Norman         Vet       13:37:54 (255)      94           3      12:57:00
 54   617  Paul Morris & Sarah Lisa Robinson   Mix Vet   14:32:39 (263)      98           5      13:19:55
 55   495  Denise Ellis & Christina Vivian     Fem Vet   15:13:53 (266)     101           6      13:42:29

03/11/2009 11:10