Complete list of all events and locations
| Year | Location | Area | Results | Race report and gallery |
|---|---|---|---|---|
| 2008 | Borrowdale | Cumbria | Click here | Click here (links to sleepmonsters.co.uk) |
| 2007 | Lowther Hills | Scotland | Click here (links to sportident.co.uk) | Click here (links to sleepmonsters.co.uk) |
| 2006 | Galloway Forest Park | Scotland | Click here | Click here (links to sleepmonsters.co.uk) |
| 2005 | Eastern Lake District (Ullswater) | Cumbria | Click here | Click here (links to sleepmonsters.co.uk) |
| 2004 | Brecon Beacons | South Wales | Click here | Click here (links to sleepmonsters.co.uk) |
| 2003 | Langholme | Scottish Borders | Click here | Click here (links to sleepmonsters.co.uk) |
| 2002 | Cheviot | North East England | Click here | Click here (links to sleepmonsters.co.uk) |
| 2001 | Clydes MuirSheil Regional Park | Scotland | Click here | |
| 2000 | Lake District | Cumbria | Click here | |
| 1999 | Cowal Peninsula Argyll | Scotland | Click here | |
| 1998 | Howgills | North Pennines | ||
| 1997 | Kielder Forest | North East England | ||
| 1996 | Galloway Forest Park & Hills | Scotland | ||
| 1995 | Brecon Beacons National Park | South Wales | ||
| 1994 | St Marys Loch & Manor Valley | Scotland | ||
| 1993 | Upper Nithsdale & Queensberry Hills | Scotland | ||
| 1992 | Northern Lake District | Cumbria | ||
| 1991 | Arrochar Alps | Scotland | ||
| 1990 | Glen Lyon | Scotland | ||
| 1989 | Howgills | North Pennines | ||
| 1988 | Cheviots | North East England | ||
| 1987 | Ffestiniog Snowdonia | North Wales | ||
| 1986 | Galloway Hills | Scotland | ||
| 1985 | Langdale (Lake District) | Cumbria | ||
| 1984 | Peak District | Pennines | ||
| 1983 | Strathyre | Scotland | ||
| 1982 | Dartmoor | Devon | ||
| 1981 | Langdale | Cumbria | ||
| 1980 | Isle of Arran | Scotland | ||
| 1979 | Rhinogs | North Wales | ||
| 1978 | Peebles | Scotland | ||
| 1977 | Howgills | North Pennines | ||
| 1976 | Galloway Highlands | Scotland | ||
| 1975 | Ennerdale | Cumbria | ||
| 1974 | College Valley | Cheviot | ||
| 1973 | Plas Gwynant | North Wales | ||
| 1972 | Tibbie Shiels (Selkirk) | Scottish Borders | ||
| 1971 | Plas-y-Brenin | North Wales | ||
| 1970 | Eskdale | West Cumbria | ||
| 1969 | Troutbeck (Windermere) | Cumbria | ||
| 1968 | Muker | North Pennines |
History milestones
1968 Our foundation event and future inspiration for many similar events throughout the U.K., Ireland and Scandinavia.
1972 First overseas competitors, Norwegians Stig Berge and Karl Martin Larsenn won the Elite class.
1976 Galloway had exceptionally bad weather with only 30% completing. Gerry Charnley the organiser, when asked in a BBC interview “don’t you think this event is too tough?” responded, ”Everybody knows this is the KIMM, the toughest event on the calendar and it’s not a Sunday afternoon picnic.”
1977 A special 1: 40,000 scale map was commissioned from Harvey Maps, enabling the setting of high standards for mountain navigation.
1978 The first Swiss KIMM followed later by ones in Norway, Indonesia and Japan.
1982 Gerry Charnley was killed on Helvellyn and Jen Longbottom took over the organisation.
1998 The ‘howling Howgills’ was exceptionally tough and recorded for the first time online; the first UK event to do so.
1999 Introduction of digital timekeeping and uploading to website.
2004 Mark Seddon completed his 10th win of the Elite section and awarded ‘freedom of the event’
2006 Name changed to the OMM, Original Mountain Marathon. Total commitment to continuity of event excellence and the best innovative lightweight gear.
2006 20 year recognition awards begun. You may be eligible for our ‘original’ awards, to recognise outstanding commitment to the event.
2007 our 40th event was filmed by BBC Scotland.
Winners
| Year | Elite | A Class | B Class | C Class | Long Score | Medium Score | Short Score |
|---|---|---|---|---|---|---|---|
| 2007 | Brendan Bolland and Sean Bolland | Konrad Rawlik and Steven Fortune | James Tullie and Duncan Coombs | Thomas Edwards and Wil Spain | Keith Masson and Kenny Leitch | Darren Parker and Chris Pearson | Matthew Chapman and Richard Phillips |